Penguin is another excellent game invented by David Parlett.
In December, 1998, I modified a Seahaven Towers solver written by Don Woods to play Penguin and some harder variations of it. For the versions "without a beak", I mean that there are no prefounded cards, the base card is always an Ace, the four Aces can appear anywhere, and three of the seven free cells are initially filled.
| Version | Deals Played | Games Won | Win Rate % |
|---|---|---|---|
| Standard Penguin | 50,000,000 | 49,971,138 | 99.94 |
| Free cells required for column-to-column moves | 1,000,000 | 991,080 | 99.11 |
| Without a beak | 1,000,000 | 920,005 | 92.00 |
| Without a beak, and free cells required for column-to-column moves | 1,000,000 | 770,133 | 77.01 |
| 6 depots | 1,000,000 | 978,850 | 97.89 |
| 5 depots | 1,000,000 | 815,364 | 81.54 |
| 4 depots | 1,000,000 | 427,539 | 42.75 |
| 3 depots | 1,000,000 | 107,307 | 10.73 |
| 2 depots | 1,000,000 | 10,193 | 1.02 |
| 1 depot | 1,000,000 | 198 | 0.02 |
There were no inconclusive results.
Any comments are welcome, please send to Mark Masten at:
Last modified September 26, 2021
Copyright ©2022 by Mark Masten. All rights reserved.